Intuitive trading : strategy 1

Intuition and gut feeling are a trader’s greatest strengths, according to research. 

Do you use your intuition to make conclusive decisions ?

Skillful traders and investors who trust their gut instinct believe that it helps them make quick and effective decisions without the need to analyze large amounts of data. 

I would like to show you how intuition trading works.  By way of example, let us start with 10,000 USD.  Only US stocks are traded.  There are no exact trading rules.  Instead I use a set of principles.

You can find the results below.  Results don't take into account trading costs.
If you prefer a calmer investing strategy , take a look at Strategy 2 : '30 % upside potential stocks

Ticker Date # shares Buy Price MAX Sell Price # days % Return Return on Account Account Balance
11 Nov 10,000 USD
SSL 15 Nov 1300 5.26 5.47 5.20 2 - 1.14 % - 78 9,922 1
VTRS 19 Nov 400 12.96 13.49 13.41 3 + 3.47 % + 180 10,192 3
BYND 20 Nov 1000 4.94 5.21 5.03 1 +1.82 % + 90 10,012 2
GDOT 22 Nov 400 10.34 10.72 10.22 3 - 1.17 % - 48 10,144 4
GDOT 27 Nov 400 10.46 10.52 10.18 3 - 2.68 % - 112 10,032 5
TLRY 27 Nov 1000 1.37 1.38 1.34 3 - 2.21 % - 30 10,002 6
UIS 4 Dec 500 8.38 8.74 8.33 1 - 0.60 % - 25 9,977 7
SSL 5 Dec 400 5.09 5.09 5.03 1 - 1.18 % - 24 9.923 8
EQX 5 Dec 700 5.87 5.90 5.81 1 -1.02 % - 42 9.881 9
GDOT 6 Dec 500 10.28 11.68 11.50 1 + 11.86 % + 610 10.491 10
EQX 10 Dec 300 5.88 6.47 6.06 2 + 3.06 % + 54 10.545 11
ENIC 12 Dec 1500 2.85 2.89 2.81 3 - 1.41 % - 60 10.461 13
TLRY 16 Dec 2000 1.21 1.25 1.21 2 0 % + 0 10.461 14
VTRS 16 Dec 200 12.76 12.78 12.64 0 - 0 95 % - 24 10.521 12
LCID 17 Dec 600 2.77 2.87 2.78 1 + 0.36 % + 6 10.467 15
TLRY 20 Dec 2000 1.23 1.56 1.39 6 + 13 % + 320 10.787 16
GDOT 3 Jan 500 10.55 10.43 10.55 0 - 1.14 % - 60 10.727 17
VTRS 6 Jan 300 12.26 12.26 12.16 1 - 0.82 % - 30 10.697 18
SSRM 6 Jan 500 7.07 7.65 7.28 5 + 2.97 % + 105 10.820 19
WF 21 Jan 150 32.63 33.30 32.63 6 0 % + 0 10.820 20
HRZN 21 Jan 400 9.27 9.44 9.32 6 + 0.53 % + 20 10.840 21
PAGS 27 Jan 350 6.96 7.82 7.67 5 10.20 % + 248 11.088 22
? ? ? ? ? ? ? ? ? ? ?